evitarea obstacolelor sub 250g
evitarea obstacolelor sub 250g
evitarea obstacolelor sub 250g
evitarea obstacolelor sub 250g
1/1.3 COMS 48M
1080P 30fps Video Transmission
Weight 249g
Max flight time 40 minutes
10 km range
3 direction obstacle avoidance
Night Mode
A deep algorithm of image
denoising optimizes your low-light shots
Imaging Quality
ZINO MINI PRO
With a 1/1.3 inch CMOS sensor support smooth 4k/30fps video H.265/HEVC 200Mbps and 48M photos, build-in eMMC(64G/128G) enable you to share your video to media easily
HDR
Capture higher dynamic range and colors optimizing your low-light shots
Three direction obstacle avoidance
The world’s first drone with vision obstacle avoidance under 250g
with advance 3D space perceptions algorithms enable the camera
to capture more then 600k space feature points with depth
extraction and calculation reaching 15 meters of cognitive distance.
Optical-flow night light
Optical-flow night light ensures your hovering performance in low-light circumstances
AI tracking Mode
ZINO MINI PRO applying our newest AI tracking algorithms (ATVT 3.0) with a huge improvement in tracking latency and tracking accuracy can locate the figure and animals or moving vehicles easily ad automatically
Intelligent Batteries
Buit-in intelligent battery management unit with capacity accuracy statistical and on-off control algorithms ensures your flight is safe.
Flight Time
Max Flight Time 40 mins
(measured while flying at 6 m/s in windless conditions)
Max Flight Time 37 mins hovering time in windless enviroment
Video Transmission
ZINO MINI PRO
10KM 1080P/30fps 20Mbps
ZINO MINI PRO
Hubsan Syncleas.3.0
1080P/30fps 20Mbps 10 KM
ZINO MINI PRO
6X hybrid zoom
Portable & Legal
With only 249g no resgistration required
Build-in eMMC(64G/128G)
ZINO MINI PRO
Build-in eMMC(64G/128G) enable you to share your video to media easily
Aircraft | Zino Mini Pro |
Size | Expand: 202.54*161.2*61.6 mm Folding: 137*88*61.6mm Folding (including blades): 137*94*61.6mm |
Diagonal Wheelbase | 220mml |
Maximum current | 16A |
Take off weight | 249 grams (Europe, America, China) 200 grams (Japan) |
Hover Accuracy | Vertical: ± 0.1m (when the visual positioning is working normally) ± 0.5m (when GPS is working normally) Level: ± 0.3m (when the visual positioning is working normally) ± 1.5m (when GPS is working normally) |
Maximum ascending velocity | 3 m/s (N) 4 m/s (S) 2 m/s (F) |
Maximum descending velocity | 3 m/s (N) 3.5 m/s (S) 1.5 m/s (F) |
Maximum horizontal flight speed | 10m/s (N, No wind at sea level) 16m/s (S, No wind at sea level) |
Maximum take-off altitude | 4000 meters |
Maximum anti-wind capability | Grade 5 wind (8.5~10.5m/s) |
Maximum tilt angle: | 40° 25° (N) 15° (F) |
Satellite navigation system | GPS/GLONASS |
Duration of flight | 40 Minutes (Measured under normal temperature and no wind conditions, at a flight speed of 25km/h) |
POWER SYSTEM | |
Motor | Outward Rotation Brushless Motor 1503, KV2820 |
ESC | Digital ESC Brushless 20A x 4 |
BATTERY | |
Battery | 2400 mAh Lithium-ion battery (LiPo) |
Nominal voltage | 3.6×2=7.2V |
Charging voltage limitation | 8.4V |
Discharge limitation | 8C |
Charging time | 90 minutes |
Battery Weight | 101.84g |
Working temperature | 0°C~ 50°C |
Charging environment temperature | 0°C~ 40°C |
Smart battery balance | Support |
Voltameter management | Support |
Automatic discharge protection | Support |
CAMERA | |
CMOS image sensor | 1/1.3 inch CMOS sensor 2.4um mixed large pixel 48 million effective pixels |
Lens specification | FOV 84° Aperture f/1.85 EFL: 6.8mm Focus point 0.5m to infinity Distortion: <1.5% |
Maximum photo size | 8000 x 6000 |
Maximum video encoding capacity | 4K: 3840 x 2160 @ 30fps 2.7K: 2720 x 1530 @ 30/60fps FHD: 1920 x 1080 @ 30/60fps |
Shutter speed | 3-1/8000s |
Video bitrate | 100Mbps-200Mbps |
Photo format | JPEG |
Video format | MP4 (H.265/HEVC) |
Firmware upgrade | APP online upgrade |
Support memory type card | built-in eMMC 64G/128G |
Wireless Transmission System | |
Syncleas | 3.0 1080P/30fps |
Max Operating Distance | FCC: 10km CM: 6KM; SRRC: 6km |
Average bitrate | 200Mbps |
Transmission delay | Within 200ms |
Gymbal | |
Gimbal model | HY817D |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Angular Speed | 120°/s |
Control Range: Pitch | -120° to 45° Roll: ± 35° Yaw: ± 35° |
Flight Controller | |
FC Version | Self-developed Third-generation Flight Controller |
Basic Flight Mode | Sports Mode / Normal Mode / Movie Mode |
Altitude Hold Mode | Tof, Barometer |
Fixed-point | Visual Optical Flow, GPS |
Unlock/Lock | Outer “Eight” Unlock/Lock |
One Key Take-off/Landing | APP Supported,Remote Control Unsupported |
Headless Mode | Support |
Out of Control Protection | Support |
Low Battery Return | Support |
Home Visual Recognition (search for drone apron) | Support |
Visual Tracking | Third-generation Tracking Technology (ATVT 3.0) |
Waypoint Flight | Support |
Flying Around | Support |
Ray Flight | Support |
Time-lapse Photography | TBD |
Motor Stall Protection | Support |
Firmware Upgrade | APP Online Upgrade |
Perception | |
Forward | Binocular Visual Perception,Precision Measurement Distance <12M Fluctuate <0.5M, Perception Distance >15M |
Backward | Binocular Visual Perception,Precision Measurement Distance <12M Fluctuate <0.5M, Perception Distance >15M |
Downward | Monocular Optical Flow, Tof Ranging Effective Ranging Range 0.3-5M,Fluctuate <0.1M |
Remote Controller | |
Color | Gray |
Display | LED display |
Working temperature | -10° to -60°C |
Effective Range | FCC: 10km CM: 6KM; SRRC: 6km |
Built-In Battery | 3350 mAh Li-Po |
Buzzer | Support |
Supportable mobile system | Android, iOS |
Continuous working time | 2.5h (Normal Flight Time) |
Connectivity | Lightning,Micro-USB, USB-USB Type-C |
APP | |
APP | X-Hubsan2 |
Mobile device requirements | IOS 10.0 or higher Android 6.0 or higher |